Senin, 22 September 2014

Jadwal Training Bulan Oktober 2014

1. LABORATORIUM
Bandung, 1-2 Oktober 2014 Training Implementasi SNI ISO/IEC 17025:2008 | Rp. 3.300.00
Bandung, 1-2 Oktober 2014 Training Teknik Kalibrasi Massa (Timbangan) | Rp. 3.500.000
Bandung, 1-2 Oktober 2014 Training Sistem Pengukuran Minyak dengan Flowmeter | Rp. 4.000.00
Bandung, 1-2 Oktober 2014 Training Teknik Analisis Kromatografi Gas (GC) | Rp. 4.000.00
Bandung, 1-2 Oktober 2014 Training Penanganan Bahan Acuan Bersertifikat (CRM) | Rp. 3.500.00
Bandung, 1-2 Oktober 2014 Training "Estimasi Ketidakpastian Pengukuran pada Analisis Kromatografi" | Rp. 3.500.000
Bandung, 7-8 Oktober 2014 Training Dokumentasi SNI ISO/IEC 17025:2008 | Rp. 3.300.000
Bandung, 7-8 Oktober 2014 Training Teknik Kalibrasi Suhu (Termometer)  | Rp. 4.000.000
Bandung, 7-8 Oktober 2014 Training Teknik Analisis Inductively Coupled Plasma (ICP) OES | Rp. 4.000.000
Bandung, 7-8 Oktober 2014 Training Estimasi Ketidakpastian Pengukuran Hasil Kalibrasi | Rp. 3.500.000
Bandung, 9-10 Oktober 2014 Training Audit Internal SNI ISO/IEC 17025:2008 | Rp. 3.300.00
Bandung, 9-10 Oktober 2014 Training Teknik Kalibrasi Suhu (Termohigrometer) | Rp. 4.000.000
Bandung, 9-10 Oktober 2014 Training Teknik Analisis Spektrofotometri UV-Vis | Rp. 4.000.000
Bandung, 9-10 Oktober 2014 Training "Kalibrasi, Verifikasi dan Troubleshooting pada GC" | Rp. 4.000.000
Bandung, 14-15 Oktober 2014 Training Sistem Manajemen Informatika Laboratorium | Rp. 3.800.000
Bandung, 14-15 Oktober 2014 Training Teknik Kalibrasi pH Meter | Rp. 4.000.000
Bandung, 14-15 Oktober 2014 Training Teknik Analisis IC (Ion Chromatography) | Rp. 4.000.000
Bandung, 14-15 Oktober 2014 Training Verifikasi dan Validasi Metode Uji Kimia | Rp. 3.500.000
Bandung, 16-17 Oktober 2014 Training Dokumentasi ISO/IEC 17020:2012 | Rp. 3.300.000
Bandung, 16-17 Oktober 2014 Training Teknik Kalibrasi Listrik (Multimeter & RF Power Meter) | Rp. 4.000.000
Bandung, 16-17 Oktober 2014 Training Teknik Analisis Scanning Electron Microscope (SEM) | Rp. 4.000.000
Bandung, 16-17 Oktober 2014 Training Verifikasi dan Validasi Metode Kromatografi Gas (GC) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Implementasi SNI ISO 15189:2009 | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Sistem Pengukuran dan Kalibrasi | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training "Teknik Kailbrasi Listrik (Frequency Counter & Function
Generator)" | Rp. 4.000.000
Bandung, 21-22 Oktober 2014 Training Quality Assurance Laboratorium | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Training Manajemen Peralatan Lab & Evaluasi Performa Alat ukur | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Audit Internal SNI ISO 15189:2009 | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Teknik Kalibrasi Gaya (Proving Ring) | Rp. 4.000.000
Bandung, 23-24 Oktober 2014 Training "Teknik Kalibrasi Listrik (Insulation Tester & Withstanding Voltage)" | Rp. 4.000.000
Bandung, 23-24 Oktober 2014 Training "Kaji Ulang Manajemen dan Pengendalian Sistem Laboratorium" | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Pengendalian Alat dan Bahan Kimia di Laboratorium | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Teknik Analisis Data di Laboratorium | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Teknik Kalibrasi Tekanan (Pressure Gauge Analog Oil/Pneumatic) | Rp. 4.000.000
Bandung, 28-29 Oktober 2014 Training Teknik Analisis Spektrofotometri Serapan Atom (AAS) Flame | Rp. 4.000.000
Bandung, 28-29 Oktober 2014 Training Uji Profisiensi Laboratorium (SNI-ISO/IEC 17043-2010) | Rp. 3.500.000
Bandung, 30-31 Oktober 2014 Training Sistem Pengukuran Air dengan Flowmeter | Rp. 4.000.000
Bandung, 30-31 Oktober 2014 Training Teknik Analisis Kromatografi Cair Kinerja Tinggi (HPLC) | Rp. 4.000.000
Bandung, 30-31 Oktober 2014 Training Estimasi Ketidakpastian Pengukuran Analisis Kimia | Rp. 3.500.000
2. QUALITY, PRODUCTION & ENGINEERING
Bandung, 1-2 Oktober 2014 Training Implementasi ISO 9001:2008 | Rp. 3.200.000
Bandung, 1-2 Oktober 2014 Training Implementasi 5S (Seiro, Seiton, Seiso, Seiketsu, Shitsuke) | Rp. 3.500.000
Bandung, 1-2 Oktober 2014 Training Total Quality Management (TQM) | Rp. 3.500.000
Bandung, 1-2 Oktober 2014 Training Product Development with APQP and PPAP | Rp. 3.500.000
Bandung, 1-3 Oktober 2014 Training "STEAM BOILERS (Operation, maintenance and troubleshooting)" | Rp. 5.500.000
Bandung, 14-15 Oktober 2014 Training Audit Internal ISO 9001:2008 | Rp. 3.200.000
Bandung, 14-15 Oktober 2014 Training Measurement System Analysis (MSA) with MINITAB | Rp. 3.500.000
Bandung, 14-15 Oktober 2014 Training Six Sigma Quality Using R (Open Source Software) | Rp. 3.500.000
Bandung, 14-16 Oktober 2014 Training "INDUSTRIAL GAS TURBINES (Operation, Maintenance and Troubleshooting)" | Rp. 5.500.000
Bandung, 16-17 Oktober 2014 Training Dokumentasi ISO 22000:2005 | Rp. 3.500.000
Bandung, 16-17 Oktober 2014 Training Design of Experiment (DoE) for Pharmaceutical | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Teknik Menyusun SOP | Rp. 3.300.000
Bandung, 21-22 Oktober 2014 Training Integrasi Sistem Manajemen ISO 9001, ISO 14001 & OHSAS 18001 (Sistem PAS 99) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Acceptance Sampling Plan (ASQ) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Manajemen Pemeliharaan Peralatan Industri Berbasis Komputer (CMMS) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Failure Analysis with Fault Tree Analysis (FTA) & Root Cause Failure Analysis (RCFA) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Electrical Safety System | Rp. 4.000.000
Bandung, 23-24 Oktober 2014 Training Productivity Improvement with Kaizen | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Statistical Process Control & Capability Analysis with MS EXCEL | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Lean Manufacturing | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Pipeline (Testing, Inspection and Maintenance) | Rp. 4.000.000
Bandung, 28-29 Oktober 2014 Training Implementasi ISO 9001 + IWA 2 | Rp. 3.200.000
Bandung, 28-29 Oktober 2014 Training Implementasi ISO 22000:2005 | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Good Manufacturing Practice: Cara Pengolahan Pangan yang Baik  | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training "HORENSO (Houkoku-Renraku-Soudan) Japanese Communication System" | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Project Management | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training "Maintenance Priority Index (MPI) dengan Proses SERP (Sistem & Equipment Reliability & Prioritization)" | Rp. 4.000.000
Bandung, 28-29 Oktober 2014 Training Hydraulic Power System | Rp. 4.000.000
Bandung, 30-31 Oktober 2014 Training Audit Internal ISO 22000:2005 | Rp. 3.500.000
Bandung, 30-31 Oktober 2014 Training Optimalisasi Kinerja Management Representative | Rp. 3.500.000
Bandung, 30-31 Oktober 2014 Training "Achieving Zero Breakdown with Total Productive Maintenance" | Rp. 3.500.000
Bandung, 30-31 Oktober 2014 Training Implementasi Sistem Manajemen Keselamatan dan Kesehatan Kerja (SMK3 - PP No 50 Tahun 2012) | Rp. 3.500.000
Bandung, 30-31 Oktober 2014 Training Implementasi SCADApada Instalasi Industri | Rp. 4.000.000
Bandung, 7-8 Oktober 2014 Training Dokumentasi ISO 9001:2008 | Rp. 3.200.000
Bandung, 7-8 Oktober 2014 Training Acceptance Sampling Plan (ISO 2859, MIL STD 105E & 414) | Rp. 3.500.000
Bandung, 7-8 Oktober 2014 Training Business Process Reengineering | Rp. 3.500.000
Bandung, 7-9 Oktober 2014 Training "DYNAMIC PUMPS (Operation, Maintenance and Trouble Shooting)" | Rp. 5.500.000
Bandung, 8-10 Oktober 2014 Training Pengolahan dan Analisis Data Kegagalan | Rp. 5.000.000
Bandung, 9-10 Oktober 2014 Training Statistical Process Control & Capability Analysis with MINITAB | Rp. 3.500.000
Bandung, 9-10 Oktober 2014 Training Teknik Pengendalian Korosi | Rp. 3.500.000
Bandung, 9-10 Oktober 2014 Training Combustion and Burner | Rp. 4.000.000
3. SUPPLY CHAIN
Bandung, 1-2 Oktober 2014 Training Managing Supply Chain Management (SCM) | Rp. 3.500.000 Bandung, 7-8 Oktober 2014 Training Production Planning and Inventory Control (PPIC) | Rp. 3.500.000
Bandung, 7-8 Oktober 2014 Training Training "Integrated Logistic Management" | Rp. 3.500.000
Bandung, 8-10 Oktober 2014 Training Continous Improvement Supply Chain  dengan Simulasi Promodel | Rp. 4.000.000
Bandung, 9-10 Oktober 2014 Training Production Planning and Scheduling (product by order) | Rp. 3.500.000
Bandung, 14-15 Oktober 2014 Training Inventory Management | Rp. 3.500.000
Bandung, 16-17 Oktober 2014 Training Warehouse Management | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Spare Part Management | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Manajemen Transportasi | Rp. 3.500.000
4.  HEALTH, SAFETY & ENVIRONMENT
Bandung, 1-2 Oktober 2014 Training Implementasi OHSAS 18001:2007 | Rp. 3.300.000
Bandung, 1-2 Oktober 2014 Training Teknik Pembuatan dan Pemahaman MSDS | Rp. 3.900.000
Bandung, 7-8 Oktober 2014 Training Dokumentasi OHSAS 18001:2007 | Rp. 3.300.000
Bandung, 7-8 Oktober 2014 Training Green Building and Factory | Rp. 3.900.000
Bandung, 9-10 Oktober 2014 Training Audit Internal OHSAS 18001:2007 | Rp. 3.300.000
Bandung, 9-10 Oktober 2014 Training Teknik Instalasi Pengolahan Air Limbah (IPAL) | Rp. 4.000.000
Bandung, 9-10 Oktober 2014 Training "Implementasi ISO 14064:2006 (Perhitungan dan Penurunan Emisi Gas Rumah Kaca)" | Rp. 4.000.000
Bandung, 14-15 Oktober 2014 Training Dokumentasi ISO 14001:2004 | Rp. 3.300.000
Bandung, 16-17 Oktober 2014 Training Pengendalian Bahan Beracun Berbahaya (B3) | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Spill Management | Rp. 4.000.000
Bandung, 21-22 Oktober 2014 Training Teknik Penyusunan AMDAL | Rp. 4.000.000
Bandung, 23-24 Oktober 2014 Training Implementasi ISO 14001:2004 | Rp. 3.300.000
Bandung, 23-24 Oktober 2014 Training "PROPER (Program Penilaian Peringkat Kinerja Lingkungan Perusahaan)" | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Internal Audit ISO 14001:2004 | Rp. 3.300.000
Bandung, 28-29 Oktober 2014 Training Teknik Pengelolaan dan Monitoring Limbah Cair | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Building Maintenance | Rp. 3.900.000
Bandung, 30-31 Oktober 2014 Training Industrial Disaster & Emergency Response | Rp. 3.900.000
5. MARKETING
Bandung, 1-2 Oktober 2014 Training Customer Satisfaction Survey (Methodology & Statistic) | Rp. 4.000.000
Bandung, 16-17 Oktober 2014 Training "Advance Statistical Analysis For Marketing Research Using R (Open Source Software)" | Rp. 4.000.000
Bandung, 9-10 Oktober 2014 Training Marketing Research with SPSS | Rp. 4.000.000
6. FINANCE
Bandung, 1-2 Oktober 2014 Training Activity Based Costing | Rp. 3.500.000
Bandung, 9-10 Oktober 2014 Training Advanced Budgeting and Cost Control | Rp. 3.500.000
Bandung, 14-15 Oktober 2014 Training Financial Planning & Decision Making | Rp. 3.500.000
Bandung, 16-17 Oktober 2014 Training Finance for Non Finance | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Budgeting and Project Cost Control | Rp. 3.500.000
Bandung, 23-24 Oktober 2014 Training Cash Management | Rp. 3.500.000
Bandung, 28-29 Oktober 2014 Training Export Import | Rp. 3.500.000
7. HRD & MANAJEMEN
Bandung, 1-2 Oktober 2014 Training Performance Management and Appraisal | Rp. 3.200.000
Bandung, 1-2 Oktober 2014 Training Design & Evaluation of Training Program | Rp. 3.200.000
Bandung, 1-2 Oktober 2014 Training Hukum Ketenagakerjaan | Rp. 3.500.000
Bandung, 7-8 Oktober 2014 Training Work Load Analysis | Rp. 3.200.000
Bandung, 7-8 Oktober 2014 Training Competency Based Recruitment & Selection  | Rp. 3.200.000
Bandung, 9-10 Oktober 2014 Training Handling Customer Complaint | Rp. 3.200.000
Bandung, 9-10 Oktober 2014 Training Human Capital Return on Investment | Rp. 3.200.000
Bandung, 14-15 Oktober 2014 Training Corporate Social Responsibility (CSR) | Rp. 3.200.000
Bandung, 14-15 Oktober 2014 Training Program Persiapan Pensiun | Rp. 3.200.000
Bandung, 16-17 Oktober 2014 Training Quality Service & Service Excellence | Rp. 3.200.000
Bandung, 16-17 Oktober 2014 Training Training Need Analyasis | Rp. 3.200.000
Bandung, 21-22 Oktober 2014 Training Statistical Performance Control for Employee | Rp. 3.500.000
Bandung, 21-22 Oktober 2014 Training Effective Customer Relationship Management (CRM)  | Rp. 3.200.000
Bandung, 28-29 Oktober 2014 Training HR Management  Based Competency | Rp. 3.200.000
Bandung, 30-31 Oktober 2014 Training Competency - Based Human Capital Management | Rp. 3.200.000
Bandung, 30-31 Oktober 2014 Training Neuro Linguistic Programming (NLP) | Rp. 3.500.000
8. MINING, OIL & GAS
Bandung, 1-3 Oktober 2014 Training Pengenalan Proses Preparasi Analisis Bahan Galian Industri dan Bahan Galian Logam | Rp. 5.500.000
Bandung, 7-9 Oktober 2014 Training Pengenalan Pemanfaatan dan Pengolahan Batu Mulia | Rp. 5.500.000
Bandung, 14-15 Oktober 2014 Training Sampling, Preparasi dan Analisis  Batubara | Rp. 5.000.000
Bandung, 16-17 Oktober 2014 Training Coal Preparation Plant & Stockpile Management | Rp. 5.000.000
Bandung, 21-22 Oktober 2014 Training Teknologi Batubara Bersih | Rp. 5.000.000
Bandung, 23-24 Oktober 2014 Training Teknologi Upgrading Batubara | Rp. 5.000.000